The tuition fees you have to pay depends on the course you are studying. Remember you'll also need to budget for living costs and your accommodation fees.
Undergraduate course | Tuition fee | |
---|---|---|
2023/24 | 2024/25 | |
Full-time undergraduate | £9,250 | £9,250 |
Foundation (Year 0) | £9,250 | £9,250 |
Foundation Degree Pharmaceutical & Chemical Sciences | £9,250 | £9,250 |
2 Year Foundation Degrees / HND (Year 1) | £7,950 | £8,100 |
2 Year Foundation Degrees / HND (Year 2) | £7,800 | £7,950 |
2 Year Foundation – Early Years (Year 1) | £6,300 | £7,000 |
2 Year Foundation – Early Years (Year 2) | £6,000 | £6,300 |
Fee type | 2023/24 | 2024/25 |
---|---|---|
Industrial Placement Year (on four-year sandwich course) | £1,220 | £1,220 |
Study Abroad Year | £1,385 | £1,385 |
Edexcel Diploma in Art and Design Foundation (students aged over 19) | £5,700 | £6,900 |
The Government has confirmed that EU nationals applying for university places from the 2021/22 academic year will no longer be eligible for Home fee status and will therefore be charged International fees at universities in England. If you are an EU national who has pre-settled/settled status you are likely to be eligible for Home fee status for the year 2022/23 and beyond. Otherwise the International fees will apply.
Undergraduate course | Tuition fee | |||
---|---|---|---|---|
Year 1 (2023/24) | Year 2 (2024/25) | Year 3 (2025/26) | Year 4 if applicable (2026/27) | |
Art and Design | £16,500 | £16,800 | £17,100 | n/a |
Other Studio Based | £15,800 | £16,200 | £16,600 | £17,000 |
Classroom Based | £14,300 | £14,700 | £15,100 | £15,500 |
Laboratory Based | £15,800 | £16,200 | £16,600 | £17,000 |
Pharmacy | £16,200 | £16,500 | £16,800 | £17,100 |
Undergraduate course | Tuition fee | |||
---|---|---|---|---|
Year 1 (2024/25) | Year 2 (2025/26) | Year 3 (2026/27) | Year 4 if applicable (2027/28) | |
Art and Design | £18,400 | £19,200 | £19,900 | £20,700 |
Other Studio Based | £17,800 | £18,500 | £19,200 | £20,100 |
Classroom Based | £16,200 | £16,800 | £17,500 | £18,200 |
Laboratory Based | £17,800 | £18,500 | £19,200 | £20,100 |
Pharmacy | £18,100 | £18,800 | £19,600 | £20,400 |
Fee type | 2023/24 | 2024/25 |
---|---|---|
One Year Sandwich Course or Placement Abroad | £1,220 | £1,220 |
Students studying abroad for one full year | £4,000 | £4,120 |
Art and Design Foundation Course | £15,400 | £15,900 |
For full-time programmes of a duration of more than one academic year, the published fee is an annual fee, payable each year, for the duration of the programme. Your annual tuition fees cover your first attempt at all of the modules necessary to complete that academic year. A re-study of any modules will incur additional charges calculated by the number of credits.
Home tuition fees may be subject to annual increases but will not increase by more than the fee caps as prescribed by the Office for Students or such other replacing body.
Full-time taught International fees are subject to an annual increase and are published in advance for the full duration of the programme.
If you're not sure whether you pay the home or international fee rate, please visit the UKCISA website.
You can also complete our fee status task, which you can find by logging into your OSIS.
Please email us if you have any questions about your fee status.
Student Life Advisers
Tel: +44 (0)20 8417 7312
Student Life Advisers
Tel: +44 (0)20 8417 7312