Kingston University is committed to improving equality of opportunity for students from all backgrounds to access, succeed in and progress from higher education. Our student community is richly diverse, and we place enormous value on the variety of backgrounds, perspectives and life experiences our students bring.
At Kingston we have long believed that addressing degree awarding gaps is an essential part of advancing equality and social justice and have made this a strategic priority. We are working hard to create a whole-institution culture of inclusivity that will improve the experience and academic success of all our students. As a result, we have seen gaps in offer-making and attainment for Black, Asian and minoritised students reduce significantly over the past decade. However, we acknowledge there is still more work to be done and are committed to making further and faster progress.
To this end, we have set stretching targets within our Access and Participation Plan to achieve the following by 2025:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
Provider: Kingston University
UKPRN: 10003678
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 70.1% |
White | 82.8% | |
Characteristic | Characteristic split | Percentage |
EIMD 2019 quintile |
1 and 2 | 70.5% |
3 to 5 | 77.9% | |
Characteristic | Characteristic split | Percentage |
Sex | Female | 75% |
Male | 74% | |
Other | N |
For details of non-numeric values in the table, please see the "Rounding and suppression" information below.
Provider: Kingston University
UKPRN: 10003678
Mode of |
Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time |
Ethnicity | Asian | 600 | 35% | 40% | 20% | 5% | N | 90 |
Black | 530 | 20% | 45% | 25% | 10% | N | 110 | ||
Mixed | 160 | 40% | 35% | 20% | 5% | N | 30 | ||
Other | 130 | 30% | 35% | 35% | 5% | N | 30 | ||
White | 990 | 40% | 40% | 15% | 5% | N | 210 | ||
Unknown | 50 | 10% | 25% | 10% | 60% | N | 150 | ||
EIMD 2019 quintile | 1 | 410 | 20% | 45% | 25% | 10% | N | 100 | |
2 | 710 | 30% | 40% | 20% | 5% | N | 190 | ||
3 | 550 | 35% | 40% | 20% | 10% | N | 140 | ||
4 | 380 | 40% | 40% | 15% | 0% | N | 100 | ||
5 | 380 | 45% | 40% | 15% | 5% | N | 80 | ||
N/A | 30 | 40% | 45% | 15% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1520 | 34% | 41% | 19% | 6% | N | 370 | |
Male | 930 | 33% | 40% | 20% | 7% | N | 230 | ||
Other | N | N | N | N | N | N | N | ||
Mode of |
Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
Part-time |
Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 30 | 65% | 30% | DP | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | 30 | 65% | 30% | DP | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Mode of |
Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
Apprentice- |
Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | 30 | 75% | 25% | DP | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
For details of non-numeric values in the table, please see the "Rounding and suppression" information below.
The data contained in the tables on this webpage have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
"N/A" is displayed where there is no provision in a given mode or level.
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.